Service Price List
Transparent and Affordable Rates for All Computer Services
We believe in honest pricing. Below are our estimated labor charges for common services.
* Note: Prices mentioned are for Service/Labor charges only. Hardware part costs (Screen, Battery, etc.) are extra as per actuals.
Laptop Repair Charges
| Service Description | Starting From (₹) |
|---|---|
| OS Installation (Windows 10/11) + Drivers + Basic Software | ₹ 350 |
| General Visit / Inspection Charge (Adjusted if repaired) | ₹ 100 |
| Laptop Screen Replacement (Labor Only) | ₹ 500 |
| Keyboard Replacement (Labor Only) | ₹ 300 |
| Laptop Cleaning & Thermal Paste Service | ₹ 450 |
| DC Jack / Charging Port Repair | ₹ 600 |
| Laptop Hinge Fabrication (Per Side) | ₹ 700 |
| Motherboard Chip Level Repair | ₹ 1200 |
| Liquid/Water Damage Treatment | ₹ 1500 |
Desktop Computer Charges
| Service Description | Starting From (₹) |
|---|---|
| OS Installation (Formatting) | ₹ 350 |
| PC Assembly (Assembling + Cable Management) | ₹ 500 |
| SMPS Power Supply Replacement | ₹ 200 |
| Motherboard Replacement | ₹ 350 |
| Cabinet Change / Transplant | ₹ 400 |
| Full PC Cleaning (Blower + Brush) | ₹ 200 |
Data & Networking Charges
| Service Description | Starting From (₹) |
|---|---|
| Data Recovery (Software Level) | ₹ 800 |
| Data Recovery (Physical Damage) | On Inspection |
| Wi-Fi Router Setup / Configuration | ₹ 300 |
| Antivirus Installation (Single User) | ₹ 150 |
| Printer Installation / Driver Setup | ₹ 300 |
Note: Prices are subject to change based on device model and complexity of the issue.
Hardware prices (SSD, RAM, Screen, Keyboard) fluctuate daily. Please call us for the latest hardware rates.